Property Attributes
- MLS#P4939712
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodFLOOD ADDITION
- Zip33803
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 4935
- Price$ 549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3691
- Lot Size0.59 Acres
Data Source:
Stellar MLS
Property Description
IN FORECLOSURE STATUS!!! THIS HOME HAS SO MUCH POTENTIAL-- JUST NEEDS A LITTLE FINISHING TOUCHES & TLC !!! This unique 5-bedroom, 4.5-bathroom block home is located less than a few miles from Lake Hollingsworth. With over a half-acre lot, the main home features 4 bedrooms and 3 full bathrooms, with an open-concept layout that connects the large kitchen, living, and dining areas. The kitchen is complete with a gas cooktop, built-in double oven, breakfast bar, and ample counter space. Beautiful bamboo and tile flooring run throughout the home. Through a set of French doors lies the full in-law suite—an impressive 1,860 square feet of private living space. This suite includes its own kitchen area (needs to be installed), living and dining rooms, a spacious bedroom, full bathroom, and walk-in closet. With both a private exterior entrance and interior access from the main house, it’s perfect for multi-generational living, guests, or rental opportunities. Additional features include a metal roof, two newer tankless water heaters ( gas and electric), and multiple garage options. There is a front-facing 2-car carport as well as a 2 car garage. At the rear of the property, you'll find an AIR-CONDITIONED 3-car garage/workshop with power, water, and a half bath—ideal for hobbies, projects or extra storage. So much potential with this property than meets the eye! Don’t miss your chance to tour this unique home—schedule your private showing today!
| Price History | |
|---|---|
| 9/2/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Wall Furnace |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Disposal,Electric Water Heater,Gas Water Heater,Microwave,Tankless Water Heater |
| Zoning | RA-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | City,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FLOOD ADDITION |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Main Street in Bartow, travel to Hwy 98. Take Hwy 98 north to Lakeland. Turn left on Sylvester Rd. Turn left on New Jersey Rd. Home is on your right. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33803 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25495 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4935.48 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4939712 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | FLOOD ADDITION PB 34 PG 47 LOT 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Great Room,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 1860 |
| ILS Under Air SQFT | 1860 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Storage |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Vinyl |
| Parking Features | Boat,Garage Door Opener,Garage Faces Side,Off Street,Oversized,Parking Pad,Workshop in Garage |
| Lot Features | City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 25495 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5897 |
| Lot Dimensions | 85*299.94 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 3:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 3:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 3:51 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.