Property Attributes
- MLS#OM731982
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodDOUBLEGATE
- Zip34471
- StyleContemporary
- Year Built1986
- Taxes$ 2503
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.36 Acres
Data Source:
Stellar MLS
Property Description
Amazing and cozy home, immaculately maintained and ready to welcome its new owners! This beautiful 2,284-square-foot, 3-bedroom, 2-bathroom home features a 2-car garage, spacious Florida room, fully fenced yard, and paved outdoor area perfect for relaxing or entertaining. Inside, enjoy the warmth of a beautiful double-sided fireplace connecting two separate family rooms, a separate dining area, and a large kitchen with plenty of counter space. The roof was replaced in 2022 and the A/C was updated in 2016. Ideally located in Southeast Ocala, close to Downtown, shopping, restaurants, hospitals, and all the conveniences you need. Schedule your private tour today and come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| South Ocala Elementary School Elementary School | Osceola Middle School Middle School | Forest High School High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Microwave,Range,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DOUBLEGATE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Pine Ave to turn left onto SE Lake Weir Ave & turn right onto SE 38th St/Oakgurst Rd & turn left onto 29th Court. The destination will be on the right. |
| High School | Forest High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34471 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | South Ocala Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2503 |
| Middle/Junior High School | Osceola Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731982 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | SEC 27 TWP 15 RGE 22 PLAT BOOK X PAGE 012 DOUBLEGATE BLK D LOT 7 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl,Wood |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 15682 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3064 |
| Lot Dimensions | 119 x 131 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.